This year 2017 is the first time when full NEET was conducted and students appeared in the exam. The topper also declared by CBSE. They ranked top 25 students in their press note.
InformationMBBS team is saying Congratulations to all cleared NEET and Special Congratulation to Topper.
The list of Topper is as below
The details of the top 25 candidates are as follows:
NO. Candidate Name Gender Marks Percentile Score Rank State
1 Navdeep Singh Male 697 99.999908 1 Punjab
2 Archit Gupta Male 695 99.999725 2 M.P.
3 Manish Mulchandani Male 695 99.999725 3 M.P.
4 SankeerthSadananda Male 692 99.999633 4 Karnataka
5 Dogra A Veerendra Male 691 99.999358 5 Maharashtra
6 Deric Joseph Male 691 99.999358 6 Kerala
7 KanishhTayal Male 691 99.999358 7 Haryana
8 Nikita Goyal Female 690 99.999174 8 Punjab
9 Aryan Raj Singh Male 690 99.999174 9 U.P.
10 TanishBansal Male 686 99.999083 10 Punjab
11 Nishita N. Purohit Female 685 99.998440 11 Gujarat
12 Lakkimsetti Thirinath Male 685 99.998440 12 Telengana
13 Anuj Gupta Male 685 99.998440 13 M.P.
14 NarreddyManvitha Female 685 99.998440 14 Andhra
15 HarshitAnand Male 685 99.998440 15 West Bengal
16 Harsh Agarwal Male 685 99.998440 16 Bihar
17 Chavi Harkawat Female 685 99.998440 17 Rajasthan
18 Nada Fatima Female 684 99.998349 18 Kerala
19 Bhuvensh Sharma Male 683 99.998257 19 U.P.
20 VanshikaArora Female 682 99.997982 20 Delhi
21 MariyaBiji Varghese Female 682 99.997982 21 Kerala
22 AditiGoyal Female 682 99.997982 22 Haryana
23 Vishnu Singhal Male 681 99.997523 23 Gujarat
24 Mangani Deepika Female 681 99.997523 24 Telengana
25 AbhineetMathur Male 681 99.997523 25 Delhi
Best wishes to all toppers
InformationMBBS team is saying Congratulations to all cleared NEET and Special Congratulation to Topper.
The list of Topper is as below
The details of the top 25 candidates are as follows:
NO. Candidate Name Gender Marks Percentile Score Rank State
1 Navdeep Singh Male 697 99.999908 1 Punjab
2 Archit Gupta Male 695 99.999725 2 M.P.
3 Manish Mulchandani Male 695 99.999725 3 M.P.
4 SankeerthSadananda Male 692 99.999633 4 Karnataka
5 Dogra A Veerendra Male 691 99.999358 5 Maharashtra
6 Deric Joseph Male 691 99.999358 6 Kerala
7 KanishhTayal Male 691 99.999358 7 Haryana
8 Nikita Goyal Female 690 99.999174 8 Punjab
9 Aryan Raj Singh Male 690 99.999174 9 U.P.
10 TanishBansal Male 686 99.999083 10 Punjab
11 Nishita N. Purohit Female 685 99.998440 11 Gujarat
12 Lakkimsetti Thirinath Male 685 99.998440 12 Telengana
13 Anuj Gupta Male 685 99.998440 13 M.P.
14 NarreddyManvitha Female 685 99.998440 14 Andhra
15 HarshitAnand Male 685 99.998440 15 West Bengal
16 Harsh Agarwal Male 685 99.998440 16 Bihar
17 Chavi Harkawat Female 685 99.998440 17 Rajasthan
18 Nada Fatima Female 684 99.998349 18 Kerala
19 Bhuvensh Sharma Male 683 99.998257 19 U.P.
20 VanshikaArora Female 682 99.997982 20 Delhi
21 MariyaBiji Varghese Female 682 99.997982 21 Kerala
22 AditiGoyal Female 682 99.997982 22 Haryana
23 Vishnu Singhal Male 681 99.997523 23 Gujarat
24 Mangani Deepika Female 681 99.997523 24 Telengana
25 AbhineetMathur Male 681 99.997523 25 Delhi
Best wishes to all toppers